Australian Matched Play Rankings - Danny Carroll

Rankings season:

Australia - Age of Sigmar
Unranked (no ranking points)
Tournament Date #Players Army PosPosition Score Icons
TTD Summer Smash 22 Mar 2020 38 Kharadron Overlords 13 67.05
Call To Glory 25 Jan 2020 219 Kharadron Overlords 63 71.69
TTD Winter Wipeout 31 Aug 2019 30 Daughters of Khaine 10 37.80
Lord of War 22 Jun 2019 66 Free Peoples 23 66.67
Border Wars 27 Apr 2019 42 Free Peoples 20 54.76
SAGT 16 Mar 2019 48 Free Peoples 28 43.75
Cancon 26 Jan 2019 192 Free Peoples 175 9.38
Smorgancon - National Treasure 13 Jan 2019 26 Free Peoples 14 25.80
Blue Dragon Grand Tournament 18 Aug 2018 18 Free Peoples 17 10.44
Ardfists 23 Jun 2018 27 Stormcast Eternals 8 74.07
Good Games Melbourne 1k 28 Apr 2018 19 Free Peoples 3 68.00
Measured Gaming's Five Round Frenzy 24 Mar 2018 30 Stormcast Eternals 23 26.67
Ghal Maraz 1 Apr 2017 16 Free Peoples 9 46.00